
<rss version="2.0">
	
	<channel>
		<title>Spar Point Research</title>
		<link>http://www.sparllc.com</link>
		<description>Business and technology trends in capturing and managing existing-conditions data for engineering / construction / operations</description>			
			<item>
				<title>SPAR 2010 Attendance Tops 750</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=08&amp;num=04&amp;file=vol08no04-01</link>
				<author>Tom Greaves</author>
				<pubDate>01 March 2010 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Multiple Scanning Purposes on the Dulles Corridor Metrorail Project</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=08&amp;num=03&amp;file=vol08no03-01</link>
				<author>Tom Greaves</author>
				<pubDate>03 February 2010 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>How does mobile scanning change the rules?</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=08&amp;num=02&amp;file=vol08no02-01</link>
				<author>Tom Greaves</author>
				<pubDate>18 January 2010 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>3D  - What can we learn from Avatar?</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=08&amp;num=01&amp;file=vol08no01-01</link>
				<author>Tom Greaves</author>
				<pubDate>04 January 2010 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Scan-to-BIM Best Practices</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=23&amp;file=vol07no23-01</link>
				<author>Tom Greaves</author>
				<pubDate>18 December 2009 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Diversified Business Communications Acquires Spar Point Research</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=22&amp;file=vol07no22-01</link>
				<author>Tom Greaves</author>
				<pubDate>08 December 2009 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>SPAR 2010: Risk Management, New Technology and Getting Ready for Recovery</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=21&amp;file=vol07no21-01</link>
				<author>Tom Greaves</author>
				<pubDate>18 November 2009 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Laser Scanning -- Risk Management at LA County Sheriff's Department</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=20&amp;file=vol07no20-01</link>
				<author>Lieca N. Hohner</author>
				<pubDate>04 November 2009 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Bentley Licenses Pointools’ Point Cloud Engine</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=19&amp;file=vol07no19-01</link>
				<author>Lieca N. Hohner</author>
				<pubDate>13 October 2009 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>3D Scanning Nuclear Power Plants</title>
				<description>
				

		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=07&amp;num=18&amp;file=vol07no18-01</link>
				<author>Lieca N. Hohner</author>
				<pubDate>05 October 2009 00:00:00 +0000</pubDate>
			</item>

	</channel>

</rss>
