<rss version="2.0">
	
	<channel>
		<title>Spar Point Research</title>
		<link>http://www.sparllc.com</link>
		<description>Business and technology trends in capturing and managing existing-conditions data for engineering / construction / operations</description>			
			<item>
				<title>Intertek Group Acquires Hi-Cad</title>
				<description>
				Intertek Group Acquires Hi-Cad
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=08&amp;file=vol06no08-01</link>
				<author>Tom Greaves</author>
				<pubDate>11 April 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Asset Owner Roundtable at SPAR 2008: Standards, Interoperability, Asset Management Needs Head Wish Lists</title>
				<description>
				Asset Owner Roundtable at SPAR 2008: Standards, Interoperability, Asset Management Needs Head Wish Lists
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=07&amp;file=vol06no07-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>04 April 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>SPAR 2008/FSM 2008 Attendance Tops 700</title>
				<description>
				SPAR 2008/FSM 2008 Attendance Tops 700
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=06&amp;file=vol06no06-01</link>
				<author>Tom Greaves</author>
				<pubDate>12 March 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>FARO Photon Laser Scanner Amps Up Performance, Position Accuracy, Sensitivity, Portability / Bentley Innovates Field Drawing Markup</title>
				<description>
				FARO Photon Laser Scanner Amps Up Performance, Position Accuracy, Sensitivity, Portability
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=05&amp;file=vol06no05-01</link>
				<author>Tom Greaves</author>
				<pubDate>27 February 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Exelon Contracts CSA for 20,000+ Laser Scans at 17 Nuclear Plants / Laser Scanning for the Nuclear Industry's Renascence at SPAR 2008 / Innovating the Innovators: earthmine Uses BuildExact</title>
				<description>
				Exelon Contracts CSA for 20,000+ Laser Scans at 17 Nuclear Plants
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=04&amp;file=vol06no04-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>14 February 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>ASTM E57 Committee Advances Laser Scanning Standards</title>
				<description>
				ASTM E57 Committee Advances Laser Scanning Standards
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=03&amp;file=vol06no03-01</link>
				<author>Tom Greaves</author>
				<pubDate>05 February 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Historic Preservation at SPAR 2008 / Laser Scanning the People's Great Hall in Chongqing</title>
				<description>
				Historic Preservation at SPAR 2008; Laser Scanning the People's Great Hall in Chongqing
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=02&amp;file=vol06no02-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>23 January 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>Value of Laser Scanning in Small PDS Projects: Braskem Heat Exchanger Upgrade</title>
				<description>
				Value of Laser Scanning in Small PDS Projects: Braskem Heat Exchanger Upgrade
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=06&amp;num=01&amp;file=vol06no01-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>08 January 2008 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>SPAR 2008: Capturing and Managing Existing-Conditions Data for Design, Construction and Operations, March 3-5, Houston, Texas</title>
				<description>
				SPAR 2008: Capturing and Managing Existing-Conditions Data for Design, Construction and Operations
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=05&amp;num=27&amp;file=vol05no27-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>11 December 2007 00:00:00 +0000</pubDate>
			</item>
			
			<item>
				<title>New Laser Scanning Software Roundup: Pointools, Delft Forensics, kubit</title>
				<description>
				St. Albans Cathedral: Animating Laser Scans with Pointools
		
				</description>
				<link>http://www.sparllc.com/archiveviewer.php?vol=05&amp;num=26&amp;file=vol05no26-01</link>
				<author>Bruce Jenkins</author>
				<pubDate>29 November 2007 00:00:00 +0000</pubDate>
			</item>

	</channel>

</rss>
